|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R53,526 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R1,049,850) Interest rate : 9 |
| Ref No | 2920964 |
| Province | KwaZulu Natal |
| City | Westville - Suburb Trends |
| Suburb | Westville |
| Weather |
|
Westville Weather
|
 Thu L:15°C H:27°C |
 Fri L:17°C H:28°C |
 Sat L:15°C H:23°C |
 Sun L:12°C H:22°C |
|
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 4.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| Size | 6,965.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
Times Viewed: 69 (Since listed or for the current month)
|
|
|
 |