|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,081 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R374,250) Interest rate : 9 |
| Ref No | 2553447 |
| Province | KwaZulu Natal |
| City | Gillitts - Suburb Trends |
| Suburb | Gillitts |
| Weather |
|
Gillitts Weather
|
 Thu L:15°C H:26°C |
 Fri L:15°C H:27°C |
 Sat L:13°C H:22°C |
 Sun L:13°C H:22°C |
|
| Heading | Family home, great entertaining |
| Description | Want your parents to live with you? Look no further. The 2 bedroom flat is just perfect. This level corner stand is a gem in the heart of beautiful Gillitts. The dwellings are spick and span - just move in! Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 4.00 |
| Garden | Developed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet + tile |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Satellite Dish | Yes |
| Size | 2,337.00 |
| Square M Covered | 517.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other 2 | Scullery |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
 |