|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,561 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R442,500) Interest rate : 9 |
| Ref No | 2609731 |
| Province | KwaZulu Natal |
| City | Hillcrest - Suburb Trends |
| Suburb | Hillcrest |
| Description | Sought after Hillcrest Park, walk to High School, lovely koi pond, well fitted kitchen with granite tops, gas stove. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Garden | Terraced |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 1,806.00 |
| Square M Covered | 600.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Plaster |
| Other | Balcony |
| Other 2 | Pub/Bar |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 54 (Since listed or for the current month)
|
|
|
 |