|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 2543794 |
| Province | KwaZulu Natal |
| City | Winston Park - Suburb Trends |
| Suburb | Winston Park |
| Heading | EXECUTIVE HOME |
| Description | Absolutely immaculate home with lawned child friendly garden in a quiet secure road. Just move in and live.
Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | 0 |
| Size | 2,080.00 |
| Square M Covered | 215.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 0 |
| Study | Yes |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
 |