|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,656 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,500) Interest rate : 9 |
| Ref No | 2540110 |
| Province | KwaZulu Natal |
| City | Hammarsdale - Suburb Trends |
| Suburb | Inchanga |
| Heading | SHARE BLOCK UNIT |
| Description | Lovely 2 bedroom unit, with open plan living area and enclosed verandah. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Square M Covered | 150.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Lapa/braai | 0 |
| Pets | Yes |
| Pets Allowed | Yes |
| Aircon | Yes |
| Rooftype | Tile |
Times Viewed: 16 (Since listed or for the current month)
|
|
|
 |