|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R120,451 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,362,500) Interest rate : 9 |
| Ref No | 2608442 |
| Province | KwaZulu Natal |
| City | Camperdown - Suburb Trends |
| Suburb | Camperdown Ext 04 |
| Weather |
|
Camperdown Weather
|
 Fri L:10°C H:21°C |
 Sat L:11°C H:20°C |
 Sun L:12°C H:20°C |
 Mon L:10°C H:18°C |
|
| Heading | Investor Opportunity |
| Description | The river flows through the farm in a S form, which cause a very long river frontage. Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 6.00 |
| Main En-Suite | 3.00 |
| Garages | 5.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 400.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Good |
Times Viewed: 54 (Since listed or for the current month)
|
|
|
 |