|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,886 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R900,000) Interest rate : 9 |
| Ref No | 2623423 |
| Province | KwaZulu Natal |
| City | Howick - Suburb Trends |
| Suburb | Karkloof |
| Weather |
|
Howick Weather
|
 Fri L:12°C H:18°C |
 Sat L:13°C H:17°C |
 Sun L:13°C H:17°C |
 Mon L:11°C H:17°C |
|
| Heading | Breathtaking Views |
| Description | Retired farmer wanting to retire for the second time. A beautifull property. Click here to Translate |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Main En-Suite | 2.00 |
| Garages | 5.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and Tiles |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 42.00 |
| Square M Covered | 320.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Borehole and Dams |
| Other 2 | 1 Fireplace |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tiles |
| Condition | Excellent |
Times Viewed: 63 (Since listed or for the current month)
|
|
|
 |